Women's Windproof and Waterproof Breathable Outdoor Jacket
Description
Ready for any adventure – in any weather!
This windproof and waterproof outdoor jacket is your perfect companion for all outdoor activities. Thanks to its breathable technology, you stay comfortably dry even during intense hikes. With its modern design and functional features, it combines style and performance in an impressive way.

✔️ Waterproof: Keeps you reliably dry and protected even in heavy rain.
✔️ Windproof Construction: Shields you from cold gusts and provides comfortable warmth in any weather.
✔️ Breathable Material: Allows optimal air circulation and prevents uncomfortable sweating during activity.
✔️ Versatile Use: Perfect for hiking, trekking, camping, or everyday wear in the city.
✔️ Comfortable Fit: Ergonomic cut offers maximum freedom of movement and a feminine silhouette.

Size Chart (IN)
| SIZE | CHEST | SLEEVE | SHOULDER | LENGTH |
| S | 35.5 | 24.5 | 14.5 | 28.0 |
| M | 37.5 | 25.0 | 15.5 | 28.5 |
| L | 39.5 | 25.0 | 16.0 | 29.0 |
| XL | 41.5 | 25.0 | 16.0 | 29.0 |
| XXL | 43.5 | 25.0 | 16.5 | 29.5 |
| XXXL | 45.5 | 25.5 | 17.0 | 30.0 |
Size Chart
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 39.4 in | 31.9 in | 24 in |
| M | 40.9 in | 32.3 in | 24.4 in |
| L | 42.5 in | 32.7 in | 24.8 in |
| XL | 44.1 in | 33.1 in | 25.2 in |
| 2XL | 45.7 in | 33.5 in | 25.6 in |
| 3XL | 47.2 in | 33.9 in | 26 in |
Measurements may vary slightly.